Mandatory Disclosures
General Information
Late Fee Schedule
Information | Details |
---|---|
Name of the school: | St. Perer’s Sr. Sec. School |
Affiliation no: | 2630043 |
School code: | 23033 |
Complete address: | Sector 37-B, Chandigarh, 160036 |
Principal name & qualification: | Ms. Ruchi Datta, M.A, B.Ed |
School email: | info@stpeterchd.com |
Contact details: | 0172-2698800 |
Documents & Information
Result & Academics
Result Class X
Year | No.of registered students | No. of students passed | Pass percentage |
---|---|---|---|
2018-19 | 33 | 33 | 100 |
2019-20 | 29 | 29 | 100 |
2020-21 | 40 | 40 | 100 |
Result Class XII
Year | No.of registered students | No. of students passed | Pass percentage |
---|---|---|---|
2018-19 | 127 | 111 | 87.04 |
2019-20 | 241 | 235 | 97.5 |
2020-21 | 113 | 113 | 100 |
Staff (Teaching)
Information | Details |
---|---|
Principal | 1 |
total no. of teachers | 27 |
PGT | 11 |
TGT | 8 |
PRT | 8 |
Teachers Section Ratio | 31:1 |
Details of special educator | Ms. Harpreet Kaur |
Details of counsellor and wellness teacher | Ms. Subhani Rana, Mr. Suraj Verma |
Staff Infrastructure
Information | Details |
---|---|
Campus area of the school | 8225.5 sq mts |
No. and size of classrooms | 30; 46.5 sq mts |
No. and size of laboratories | 5; 90 sq mts |
Internet facility (Y/N) | Yes |
No. of girls’ toilets | 19 |
No. of boys' toilets | 10 urinals; 20 toilets |